After long wait and long silence chakan is back in business. After change of government in maharastra there is same government in center and prime ministers slogan is make in india. we will help you in all accept to set up. In hope of policy change, simple taxesion model companies wants to expand there business in chakan, As a automobile hub of India many automobile company vendors are coming, But many Multinational companies not related to automobile industries are also coming to chakan , main reason are.
1)Good road infrastructure
2)Big land banks
3)Climate
4)Good residential areas near by
5) white collar and blue collar workers available.
6)No major issue of labor union
7)peace full and friendly local people .
8)Local vendors available
9) water and electricity available
10)wold class constructed sheds ready available.
Though the land costs are high many vendors and Multinational and local companies choose option of rental shed for long lease for start up because rent is very low . and companies don't have to invest on shed construction .Many Constitution companies provide Built to suit option (BTS) on rent Rate range is between 15 rs 27 rs per sq feet rates depends location and quality of shed .
So now time for acche din for chakan and pune people .
little bit of myself
Wide range of industrial sheds from 1000 sqft to 300000 sqft ready available with us .
Our team of highly-experienced consultants has assisted numerous multinationals institutions, both domestic and international ones. Be it India Entry Strategy,
Acquisitions, Strategic Partnerships, Organic Growth and Finance Raising through both
strategy and execution, we do it all for our clients.
for detail please call {Broker} Rajesh Kudale 9823830078.We deal in all type of industrial
shed,offices,warehouse,land, Pimpru chinchwad ,bhosari, ,Chakan,Hinjewadi area.
Available sheds in chakan
1)Good road infrastructure
2)Big land banks
3)Climate
4)Good residential areas near by
5) white collar and blue collar workers available.
6)No major issue of labor union
7)peace full and friendly local people .
8)Local vendors available
9) water and electricity available
10)wold class constructed sheds ready available.
Though the land costs are high many vendors and Multinational and local companies choose option of rental shed for long lease for start up because rent is very low . and companies don't have to invest on shed construction .Many Constitution companies provide Built to suit option (BTS) on rent Rate range is between 15 rs 27 rs per sq feet rates depends location and quality of shed .
So now time for acche din for chakan and pune people .
little bit of myself
Wide range of industrial sheds from 1000 sqft to 300000 sqft ready available with us .
Our team of highly-experienced consultants has assisted numerous multinationals institutions, both domestic and international ones. Be it India Entry Strategy,
Acquisitions, Strategic Partnerships, Organic Growth and Finance Raising through both
strategy and execution, we do it all for our clients.
for detail please call {Broker} Rajesh Kudale 9823830078.We deal in all type of industrial
shed,offices,warehouse,land, Pimpru chinchwad ,bhosari, ,Chakan,Hinjewadi area.
Available sheds in chakan
shed area sq ft Crane capacity
| chakan | alandi fata | 5000 | 5000 | |
| chakan | WMDC | 11000 | 7500 | |
| chakan | near HP gas | 11000 | 8500 | 5 ton EOT |
| chakan | waghjai nagar | 13000 | 13000 | |
| chakan | near mercedez | 30000 | 12000 | 2 cranes |
| chakan | near HP gas | 11000 | 8500 | 5 ton |
| chakan | chimbli, chakan | 80000 | 8000 | 25 ton EOT |
| chakan | near mercedez benz, | 8000 | 8000 | |
| chakan | chimbli, chakan fata, kuruli | 35000 | 35000 | |
| chakan | kuruli | 70000 | 70000 | |
| chakan | 1st floor, chakan-talegaon road, | 3500 | 3500 | |
| chakan | kharabwadi, mhalunge | 22000-30000 | 22000-30001 | |
| chakan | chimbli fata, | 10500 | 6500 | |
| chakan | chakan talegaon road | 53000 | 53000 | |
| chakan | in talawade IT park, chakan | 7000 | 7000 | |
| chakan | mhalunge ambethan road, chakan | shed | ||
| chakan | chakan | 4000 | 4000 | |
| chakan | chakan MIDC/phase-I | 8000 | 8000 | |
| chakan | opp. balasaheb landge shed, khalumbre | 16000 | 16000 | |
| chakan | chakan | 6000 | 6000 | |
| chakan | mhalunge | 4000 | 4000 | |
| chakan | chakan phase-I | 20000 | 20000 | 20 TON |
| chakan | opp. Suzlon, chakan | 5000 | 5000 | |
| chakan | 5000 | 3000 | ||
| chakan | kharabwadi, mhalunge | 5500 | 5500 | |
| chakan | chakan MIDC | 3500 | 3500 | |
| chakan | khalumbre | |||
| chakan | chimbli fata, opp. Om logistic | 1400/13000 | 1400/13000 | |
| chakan | behind marriot hotel | 43050 | 33000 | Y |
| chakan | chakan-alandi road | 3000 | 1300 | |
| chakan | chakan, near mercediz benz | 11000 | plot | |
| chakan | plot. No c-9, chakan | 12000 | 2000 | |
| chakan | chakan talegaon road | 21000 | 21000 | 10 ton |
| chakan | kharabwadi | 1300 | 1300 | |
| chakan | near ULTR, kharabwadi | 10000 | 10000 | |
| chakan | kharabwadi | 6000 | 6000 | |
| chakan | chakan MIDC | 20000 | 15000 | |
| chakan | chakan | 5000 | 5000 | |
| chakan | vaki, nashik heighway | plot | plot | |
| chakan | opp. To ahmadnagar forging, behind spicer | 1 acer | 1 acer | |
| chakan | talegaon-chakan road, mhalunge | 14000 | ||
| chakan | marunji | 2000 | 2000 | |
| chakan | marunli | |||
| chakan | marunji | 6000 | 6000 | |
| chakan | ambethan, chakan MIDC | 12000 | 12000 | |
| chakan | near kuruli chakan | 12500 | 12500 | |
| chakan | in kuruli, near chimbli fata | 2000 | 1000+1000 | |
| chakan | chakan/kharabwadi/talegaon | 3000/12000 | 3000/12000 | |
| chakan | chakan-talegaon road | 60000 | 60000 | |
| Thanks |




No comments:
Post a Comment